Free Intraday Tips for 9th January 08
RANASUG ( Rana Sugars Ltd)
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 24.2 | 23.9 | 24.7 | 25.7 |
SELL BELOW | 23.8 | 24.1 | 23.2 | 22.3 |
RNRL

Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 245 | 241 | 250 | 255 |
SELL BELOW | 239 | 242 | 236 | 227 |

Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 3045 | 3033 | 3090 | 3130 |
SELL BELOW | 3025 | 570 | 3010 | 2970 |
Small Stocks Intraday Tips for 9th January 08
RANASUG ( RANA SUGARS LTD)
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 24.2 | 23.9 | 24.7 | 25.7 |
SELL BELOW | 23.8 | 24.1 | 23.2 | 22.3 |

Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 70 | 68 | 74 | 80 |
SELL BELOW | 66 | 68 | 63 | 58 |

Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 60 | 59 | 60.5 | 65 |
SELL BELOW | 57.5 | 59.5 | 56 | 54 |
~courtesy - http://technorati.com
No comments:
Post a Comment